<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s your school&#8217;s Walk Score?</title>
	<atom:link href="http://www.education.com/blog/kellysfinn/2010/03/whats-you-schools-walkscore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.education.com/blog/kellysfinn/2010/03/whats-you-schools-walkscore/</link>
	<description>Education.com blog</description>
	<lastBuildDate>Fri, 10 May 2013 04:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Aleisha</title>
		<link>http://www.education.com/blog/kellysfinn/2010/03/whats-you-schools-walkscore/#comment-9412</link>
		<dc:creator>Aleisha</dc:creator>
		<pubDate>Wed, 19 May 2010 22:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.education.com/blog/?p=808#comment-9412</guid>
		<description><![CDATA[Aleisha from Walk Score here. 

We rate 48 as car dependent, which is very low in our scoring system.]]></description>
		<content:encoded><![CDATA[<p>Aleisha from Walk Score here. </p>
<p>We rate 48 as car dependent, which is very low in our scoring system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edudaddy</title>
		<link>http://www.education.com/blog/kellysfinn/2010/03/whats-you-schools-walkscore/#comment-8612</link>
		<dc:creator>edudaddy</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.education.com/blog/?p=808#comment-8612</guid>
		<description><![CDATA[I just put in an address for a school in San Bernardino located in a very dangerous neighborhood.  The walk score was 48, but honestly, there is no way in the world a kids would be safe walking within miles of this address.  There are shootings, heavy gang presence, drugs available on every corner, and heavy traffic on numerous streets.  I question the way you score these walkable areas.  A person reading your score and deciding to take a walk in this area might easily end up dead (at the worst) or a crime victim is he or she were lucky.]]></description>
		<content:encoded><![CDATA[<p>I just put in an address for a school in San Bernardino located in a very dangerous neighborhood.  The walk score was 48, but honestly, there is no way in the world a kids would be safe walking within miles of this address.  There are shootings, heavy gang presence, drugs available on every corner, and heavy traffic on numerous streets.  I question the way you score these walkable areas.  A person reading your score and deciding to take a walk in this area might easily end up dead (at the worst) or a crime victim is he or she were lucky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
