Checking Out the Cost of College: Professional Studies
Source: John Wiley & Sons, Inc.
Topics: College Costs, Advice for Parents, Managing Your Money, Other College Savings Plans and Ideas, College Financial Planning
Besides graduate school, professional schools are another alternative to students seeking education beyond a four-year degree. If your student has always dreamed of being a doctor, a lawyer, or even a veterinarian, or if you hope your student will be interested in professional studies, check out Figures 2-7, 2-8, 2-9, and 2-10 to get a better idea of how much extra money you need to start saving to send your student to medical, law, business, or veterinary school.
| University | Tuition (in Dollars) | |||||||
| 2002-2003 | 2007-2008 | 2012-2013 | 2017-2018 | |||||
| In-State | Out-of-State | In-State | Out-of-State | In-State | Out-of-State | In-State | Out-of-State | |
| North | ||||||||
| University of Maryland | 14,717 | 28,165 | 19,235 | 36,810 | 25,140 | 48,110 | 32,855 | 62,880 |
| Harvard Medical School (MA) | 30,500 | 39,860 | 52,100 | 68,090 | ||||
| South | ||||||||
| University of South Carolina | 12,960 | 37,552 | 16,940 | 49,080 | 22,140 | 64,145 | 28,935 | 83,835 |
| Emory University (GA) | 32,576 (2003-2004) |
40,355 | 52,745 | 68,935 | ||||
| Midwest | ||||||||
| University of Kansas School of Medicine | 12,919 | 27,301 | 16,885 | 35,680 | 22,070 | 46,634 | 28,840 | 60,950 |
| Northwestern Feinberg School of Medicine (IL) | 34,998 (2003-2004) |
43,355 | 56,665 | 74,060 | ||||
| West | ||||||||
| UCLA School of Medicine (CA) | 10,712 | 21,304 | 14,000 | 27,845 | 18,300 | 36,390 | 23,915 | 47,560 |
| Stanford Medical School (CA) | 33,063 | 43,210 | 56,475 | 73,810 | ||||
Figure 2-7: Sample yearly tuition costs for medical schools.
| University | Tuition (in Dollars) | |||||||
| 2002-2003 | 2007-2008 | 2012-2013 | 2017-2018 | |||||
| In-State | Out-of-State | In-State | Out-of-State | In-State | Out-of-State | In-State | Out-of-State | |
| North | ||||||||
| University of Maryland | 12,148 | 22,890 | 15,875 | 29,915 | 20,750 | 39,100 | 27,120 | 51,100 |
| Harvard University (MA) | 30,520 | 39,890 | 52,135 | 68,135 | ||||
| South | ||||||||
| University of South Carolina | 11,120 | 22,516 | 14,535 | 29,430 | 18,995 | 38,460 | 24,825 | 50,265 |
| Emory University (GA) | 27,906 | 36,470 | 47,665 | 62,300 | ||||
| Midwest | ||||||||
| University of Nebraska | 5,760 | 13,075 | 7,530 | 17,090 | 9,840 | 22,335 | 12,860 | 29,190 |
| Northwestern University (IL) | 32,008 | 41,835 | 54,675 | 71,455 | ||||
| West | ||||||||
| University of California Berkeley | 11,027 | 22,731 | 14,410 | 29,710 | 18,835 | 38,830 | 24,620 | 50,745 |
| Stanford University (CA) | 31,230 | 40,815 | 53,345 | 69,720 | ||||
All current costs are approximate and only for one year of tuition. Future tuition costs are estimates only. Your costs may vary.
-
1
- 2
Take Action
- this article with friends and family.
- Have a question about College Costs? Ask it here.
- Publish your work on education.com.