A Typical Sequence of Pubertal Development
Source: Pearson Allyn Bacon Prentice Hall
Topics: Preteen Years (9-13), Physical Growth and Puberty (Age 10-13), more...
A list of secondary sex characteristics that represent biological changes undergone during puberty.
| In Females | Age Range of Appearance |
| Breast development | 8-13 |
| Pubic hair development | 8-14 |
| Growth spurt | 9.5-14.5 |
| Menarche | 10-16.5 |
| Underarm hair | Approximately 2 years after the appearance of pubic hair |
| Increased oil- and sweat-gland output | Simultaneous with underarm hair |
| In Males | Age Range of Appearance |
| Growth of testes, scrotum | 10-13.5 |
| Pubic hair development | 10-15 |
| Growth spurt | 10.5-16 |
| Increase in size of penis | 11-14.5 |
| Change in voice | 11-14.5 (same as growth of penis) |
| First ejaculation | Approximately 1 year after penis growth |
| Facial and underarm hair | Approximately 2 years after the appearance of pubic hair |
| Increased oil- and sweat-gland output | Simultaneous with underarm hair |
Excerpt from Middle Childhood to Middle Adolescence: Development from Ages 8 to 18, by L.B Blume & M.J. Zembar, 2007 edition, p. 237.
© 2007, Merrill, an imprint of Pearson Education Inc. Used by permission. All rights reserved.
Take Action
- this article with friends and family.
- Have a question about Preteen Years (9-13)? Ask it here.
- Publish your work on education.com.