Read the following study guide for a concept review:
Practice Questions
Evaluate each of the following inverse trigonometric functions.
| 1. | ![]() |
| 2. | ![]() |
| 3. | ![]() |
| 4. | ![]() |
| 5. | ![]() |
| 6. | ![]() |
| 7. | ![]() |
| 8. | ![]() |
| 9. | ![]() |
| 10. | ![]() |
Evaluate each of the following.
| 11. | ![]() |
| 12. | ![]() |
| 13. | ![]() |
| 14. | ![]() |
| 15. | ![]() |
| 16. | tan(sin–1(0.3)) |
| 17. | tan(tan–1(9.2)) |
| 18. | sin(tan–1(1.2)) |
Evaluate the following inverse trigonometric functions on a calculator.
| 19. | sin–1(0.81) |
| 20. | cos–1(–0.33) |
| 21. | ![]() |
| 22. | ![]() |
| 23. | ![]() |
| 24. | ![]() |
Find the measure of the angle x in each triangle.
| 25. | ![]() |
| 26. | ![]() |
| 27. | ![]() |
Answers
| 1. | ![]() |
| 2. | ![]() |
| 3. | ![]() |
| 4. | 180° = π |
| 5. | ![]() |
| 6. | 0° = 0 radians |
| 7. | ![]() |
| 8. | ![]() |
| 9. | ![]() |
| 10. | 0° = 0 |
| 11. | ![]() |
| 12. | ![]() |
| 13. | 4√3 |
| 14. | ![]() |
| 15. | ![]() |
| 16. | ![]() |
| 17. | 9.2 |
| 18. | ![]() |
| 19. | sin–1(0.8l) ≈ 54° ≈ 0.944 radians |
| 20. | cos–1(–0.33) ≈ 109.3° ≈ 1.907 radians |
| 21. | tan–1(4.2) ≈ 76.6° ≈ 1.337 radians |
| 22. | ![]() |
| 23. | ![]() |
| 24. | tan–1(–1.8) ≈ –60.95° ≈ –1.064 radians |
| 25. | x ≈ 23.58° ≈ 0.412 radians |
| 26. | x ≈ 56.25° ≈ 0.982 radians |
| 27. | x ≈ 15.26° ≈ 0.266 radians |
Post a Comment
| No comments so far
Ask a Question
Have questions about this article or topic? Ask150 Characters allowed
Related Questions
See More QuestionsToday on Education.com
SUMMER LEARNING
June Workbooks Are Here!
TECHNOLOGY
Are Cell Phones Dangerous for Kids?
Local SAT & ACT Classes
Popular Articles
Wondering what others found interesting? Check out our most popular articles.
- Kindergarten Sight Words List
- The Five Warning Signs of Asperger's Syndrome
- First Grade Sight Words List
- 10 Fun Activities for Children with Autism
- Graduation Inspiration: Top 10 Graduation Quotes
- What Makes a School Effective?
- Child Development Theories
- Should Your Child Be Held Back a Grade? Know Your Rights
- Why is Play Important? Social and Emotional Development, Physical Development, Creative Development
- Smart Parenting During and After Divorce: Introducing Your Child to Your New Partner




































Get Active! 9 Games to Keep Kids Moving
7 Ways to Get Your Kid Excited About Summer School 
Add your own comment