Percentage of Students Ages 6 Through 21 with Disabilities Receiving Services in Different Educational Environments
Source: Pearson Allyn Bacon Prentice Hall
Topics: Special Education Accommodations and Modifications, more...
The table below lists the percentage of students ages six through twenty-one with Disabilities Receiving Services in Different Educational Environments.
Served Outside Regular Class |
| Disabilities | <21% of the Day | 21-60% of the Day | >60% of the Day |
Separate Environments |
| Specific learning disabilities | 44.3 | 40.3 | 14.4 | 1.0 |
| Speech or language Impairments | 85.6 | 8.4 | 5.1 | 0.9 |
| Mental retardation | 13.2 | 29.1 | 51.7 | 6.1 |
| Emotional disturbance | 26.8 | 23.4 | 31.8 | 18.1 |
| Multiple Disabilities | 12.1 | 16.0 | 45.5 | 26.4 |
| Hearing Impairments | 42.3 | 20.0 | 22.5 | 15.3 |
| Orthopedic Impairments | 46.4 | 23.4 | 24.3 | 6.0 |
| Other health impairments | 45.1 | 33.9 | 16.7 | 4.4 |
| Visual impairments | 50.5 | 20.1 | 16.0 | 13.4 |
| Autism | 24.3 | 15.3 | 46.4 | 14.0 |
| Deaf-blindness | 18.1 | 9.9 | 34.2 | 37.8 |
| Traumatic brain injury | 32.3 | 27.9 | 29.4 | 10.4 |
| Developmental delay | 46.4 | 29.9 | 22.3 | 1.3 |
Excerpt from The Inclusive Classroom: Strategies for Effective Instruction, by M.A. Mastropieri & T.E. Scruggs, 2007 edition, p. 6.
© 2007, Merrill, an imprint of Pearson Education Inc. Used by permission. All rights reserved.
Take Action
- this article with friends and family.
- Have a question about Special Education Accommodations and Modifications? Ask it here.
- Publish your work on education.com.